| Kansas City | Boston | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| AGordn lf | 4 1 2 2 | DMcDn cf | 2 1 0 0 | |
| MeCarr cf | 5 1 1 0 | Sutton ph-3b | 1 1 0 0 | |
| Butler dh | 4 2 3 3 | Scutaro ss | 4 2 1 0 | |
| Hosmer 1b | 5 1 2 1 | AdGnzl 1b | 3 3 2 2 | |
| Francr rf | 2 1 1 1 | Pedroia 2b | 5 3 4 1 | |
| Mostks 3b | 5 0 1 1 | D.Ortiz dh | 5 0 4 5 | |
| Aviles 2b | 5 1 3 0 | Crwfrd lf | 5 0 1 1 | |
| Treanr c | 4 1 1 1 | Varitek c | 5 1 1 1 | |
| AEscor ss | 4 1 1 0 | Reddck rf | 4 1 1 1 | |
| YNavrr 3b | 1 0 0 0 | |||
| Ellsury ph-cf | 3 1 2 0 | |||
| Totals | 38 9 15 9 | Totals | 38 13 16 11 |
| Kansas City | 220 | 300 | 002— 9 |
|---|---|---|---|
| Boston | 203 | 160 | 10x—13 |
E_Aviles (9), A.Escobar (13), A.Miller (2). DP_Boston 2. LOB_Kansas City 9, Boston 15. 2B_A.Gordon (27), Butler (26), Hosmer (16), Francoeur (26), Aviles (11), Scutaro (8), Pedroia (25), D.Ortiz 3 (28), Ellsbury (28). 3B_Pedroia (2). HR_A.Gordon (12), Butler (8), Varitek (6). SB_D.McDonald (2). S_A.Escobar, Sutton. SF_Francoeur, Ad.Gonzalez, Reddick.
| IP | H | R ER BB SO | ||||
| Kansas City | ||||||
|---|---|---|---|---|---|---|
| Duffy | 3 2-3 | 6 | 6 | 6 | 3 | 5 |
| Adcock L,1-1 | 1-3 | 3 | 4 | 3 | 3 | 0 |
| Bl.Wood | 2 | 4 | 2 | 2 | 2 | 3 |
| Collins | 1 | 2 | 1 | 1 | 1 | 1 |
| Maier | 1 | 1 | 0 | 0 | 0 | 0 |
| Boston | ||||||
| A.Miller | 3 2-3 | 9 | 7 | 5 | 2 | 1 |
| Aceves W,6-1 | 3 1-3 | 3 | 0 | 0 | 0 | 3 |
| Albers | 1 | 0 | 0 | 0 | 1 | 1 |
| F.Morales | 1 | 3 | 2 | 2 | 1 | 1 |
Adcock pitched to 4 batters in the 5th.
HBP_by Bl.Wood (Ad.Gonzalez), by Duffy (Varitek), by Aceves (Butler). WP_Duffy.
Umpires_Home, Chris Conroy; First, Lance Barksdale; Second, Gary Cederstrom; Third, Adrian Johnson.
T_3:52. A_37,460 (37,493).

Комментариев нет:
Отправить комментарий